# Company Communicator Pro
We understand that our customers need to be confident using Company Communicator Pro, and be aware of our data collection practices.
Note
This section is subject to change and we recommend that you check back quarterly for updates.
# Data Management Practices
Through the implementation of its different features, Company Communicator Pro access, processes and stores several kind of data:
- Topics
- Images
- Messages
- Feedbacks
- Company Communicator Configuration
- Users data
Here is how we're managing data for these different categories:
Data | Accessed | Cached | Stored | Notes |
---|---|---|---|---|
User profiles | ✔ | ✔ | ✔ | Accessed and updated after each login. Stored as long as the organization is active. |
Company Communicator Configuration | ✔ | ✔ | ✔ | Accessed and updated after creation of a tab. Stored as long as the organization is active. |
Topics | ✔ | 🚫 | ✔ | Accessed and updated of using the Company Communicator. Stored as long as the organization is active. |
Images | ✔ | 🚫 | ✔ | Accessed and updated of using the Company Communicator. Stored as long as the organization is active. |
Messages | ✔ | 🚫 | ✔ | Accessed and updated of using the Company Communicator. Stored as long as the organization is active. |
Feedbacks | ✔ | 🚫 | ✔ | Accessed and updated of using the Company Communicator. Stored as long as the organization is active. |
User data | ✔ | 🚫 | ✔ | Users data (AAD ID, UPN). Stored as long as the organization is active. |
Teams channel | ✔ | 🚫 | 🚫 | Name and unique ID of the channel. No cache. Stored as long as the organization is active. |
Teams conversations | 🚫 | 🚫 | 🚫 | No access. No cache. No storage. |
Teams files | 🚫 | 🚫 | 🚫 | No access. No cache. No storage. |
# Microsoft Graph
Scope | Description | Justification | Admin Consent Required |
---|---|---|---|
User.Read | Retrieve the properties and relationships of user object. | Allows Company Communicator Pro to read user information and to display it in the UI. | No |
User.Read.All | Allows the app to read a basic set of profile properties of other users in your organization on behalf of the signed-in user | Allows Callendar Pro to displays all user of the team to manage the permission. | Yes |
Group.Read.All | Allows the app to list groups, and to read their properties and all group memberships on behalf of the signed-in user. | Allows Distribution List Pro to read user information and to display it in the UI. | Yes |
TIP
The Azure AD App ID is: 66cda2b2-8422-4f7c-854e-509e4f9a04df